Armored and Double Sheathed Outdoor Cable GYTY53
The fibers, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The cable core is filled with the filling compound to protect it from water ingress, over which a thin PE inner sheath is applied. After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.
Products Categories
Products Description
Application
- Adopted to outdoor distribution;
- Suitable for aerial, duct and direct buried;
- Long distance and local area network communication.
Characteristics
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Crush resistance and flexibility
- The following measures are taken to ensure the cable watertight:
- Steel wire used as the central strength member
- Loose tube filling compound and 100% cable core filling
- APL moisture barrier
- PSP enhancing moisture-proof
- Water-blocking material
Technical Parameters
Number of fiber | 24-144core | |
Filling rope | 4-0 | |
Moisture Barrier | Water blocking system | |
Central strength member | material | Steel wire/FRP |
size | 1.4mm | |
Tube-filling | Tube filling compoun | |
Inner sheath | material | PE/HDPE |
diameter | 2.0mm | |
Loose tube | material | PBT |
diameter | Ф2.2(outer/inner) | |
Outer armored | material | Aluminium tape/Corrugated steel tape |
Outer sheath | material | PE/HDPE |
diameter | 1.7±0.2mm |
Fiber color
Number of fiber per tube 8cores | 1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Grey | White | |
7 | 8 | 9 | 10 | 11 | 12 | |
Red | Black | Yellow | Violet | Pink | Aqua | |
Color 13~24 will be marked with a black tracer. For black color no need marked black tracer, will use nature color instead. |
Cable Mechanical characteristic
core | Cable diameter | weight |
24 core to 60core | 12.0±0.2mm | 150±10kg/km |
62 core to 72core | 12.5±0.5mm | 210±10kg/km |
74 core to 96core | 14.1±0.5mm | 230±10kg/km |
98 core to 144core | 16.5±0.5mm | 250±10kg/km |
Min Bending Radius(mm) | Long term | 10D |
Min Bending Radius(mm) | Short term | 20D |
Min allowable Tensile Strength(N) | Long term | 3000 |
Min allowable Tensile Strength(N) | Short term | 4000 |
Min. Allowable Crush Load (N/100mm) | Long term | 1000 |
Min. Allowable Crush Load (N/100mm) | short term | 3000 |
Operation temperature (℃) | 30 | |
Installation temperature(℃) | 45 | |
Storage temprature(℃) | 30 |
Related Products