GYTA with Kevlar Yarn
The fibers are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The Aluminum tape is longitudinally applied over the cable core, which is filled with the filling compound to protect it from water ingress. The cable is completed with a PE sheath.
Products Categories
Products Description
Application
- Adopted to outdoor distribution.
- Suitable for aerial, pipeline laying method.
- Long distance and local area network communication.
Technical Parameters
Structure details
NO. of fibers | 6 | 12 | 24 | 48 | 72 | 96 | 144 |
No. of tubes | 4 | 4 | 4 | 4 | 6 | 8 | 12 |
Filler Rod | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Fibers per tube | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
Loose tube diameter (±0.1mm) | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 |
Thickness of loose tube(±0.05mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Out diameter (±0.5mm) | 8.6 | 8.6 | 8.6 | 9.8 | 10.8 | 12.2 | 14.9 |
Thickness of out diamter(±0.1mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 |
Loose tube | Material | PBT | Color | Standard spectrum | |||
Filler rod | Material | PP | Color | Black | |||
Central strength member | Material | Steel wire | Diamter | 1.4(6-48) | |||
2.0(72-144) | |||||||
Armor | Material | Aluminum tape | |||||
Water blcoking system | Material | Filling gel / Water blocking tape | |||||
Out sheath | Material | MDPE | Color | Black |
Mechanical and environment performance
Tensile strength | Long term(N) | 600N |
Short term(N) | 1500N | |
Crush load | Long term | 300N/100mm |
Short term | 1000N/100mm | |
Bending radius | Dynamic | 20D |
Static | 10D | |
Installation Temperature | -10℃~+60℃ | |
Storage Temperature | -40℃~+70℃ |
Fiber Performance
Fiber type | Unit | SM G652D | MM 50/125 | MM 62.5/125 |
Condition | mm | 1310/1550 | 850/1300 | 850/1300 |
Attenuation | dB/km | ≤0.36/0.24 | ≤3.0/1.5 | ≤3.0/1.5 |
Cladding diameter | um | 125±1 | 125±1 | 125±1 |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 |
Coating diameter | um | 242±7 | 242±7 | 242±7 |
Related Products
- SUS/AL OPTICAL FIBER TUBE
SSLT SUS STAINLESS STEEL OPTICAL FIBER 3.5MM-24 CORE G.655
Rated 0 out of 5Read more