...

OPGW Central Stainless Steel Tube

The characteristics and advantages of central tube OPGW are as follows:

  1. The optical fiber stainless steel unit is placed in the center: the optical fiber stainless steel unit of the central tube OPGW is placed in the center of the cable and twisted together with the aluminum-clad steel wire, which can provide better protection and support and reduce the risk of damage and breakage of the optical fiber.
  2. Aluminum-clad steel wire stranding process: the outer layer adopts aluminum-clad steel wire stranding process, which can increase the strength and durability of the cable, and improve the tensile strength and wind load resistance of the cable.
  3. Applicable to single-tube optical fiber unit: The central tube-type OPGW is suitable for operation using a single-tube optical fiber unit, which can meet different requirements of optical communication systems.
  4. Light weight, small diameter, and easy installation: The central tube OPGW finished cable is light in weight and small in diameter, which can reduce the burden and difficulty of cable erection, and improve the convenience and efficiency of installation.
  5. In general, the central tube OPGW has the advantages of light weight, small diameter, and easy installation, and is a high-performance optical fiber product suitable for single-tube optical fiber units.
Products Categories
Products Description
Specification Structure Maximum number of cors Supporting Cross Section(mm²) Diameter(mm) Weight (kg/km) DC Resistance(Ω/km) RTS(KN) Short Time Current Capacity l²t(KA²s)
OPGW-24B1-35[47、7.4] 6/2.8/20AS+SUS2.8 24 36.95 8.4 280 2.327 47 7.4
OPGW-36B1-42[51.1;9] 6/3.0/20AS+SUS3.0 36 42.41 9 304 2.035 51.1 9
OPGW-48B1-50[58.2;11.6] 6/3.2/20AS+SUS3.2 48 48.25 9.6 345 1.788 58.2 11.6
OPGW-24B1-55[64;20.6] 6/3.5/20AS+SUS3.5 48 54.48 10.2 375 1.75 64 20.6
OPGW-24B1-60[68.1;15.9] 6/3.4/20AS+SUS3.4 48 57.73 10.5 415 1.49 68.1 15.9
OPGW-48B1-70[77.2;24] 6/3.8/20AS+SUS3.8 48 68.04 11.4 475 1.268 77.2 24
OPGW-48B1-70[42.2;38.2] 6/3.8/40AS+SUS3.8 48 68.04 11.4 340 0.644 42.2 38.2
OPGW-72B1-80[86;43.7] 6/4.1/20AS+SUS4.1 72 79.22 12.3 569 1.085 86 43.7
OPGW-72B1-80[77;50.8] 6/4.1/27AS+SUS4.1 72 79.22 12.3 515 0.817 77 50.8
OPGW-72B1-80[63;54.6] 6/4.1/30AS+SUS4.1 72 79.22 12.3 491 0.736 63 54.6
OPGW-72B1-80[48;67.3] 6/4.1/40AS+SUS4.1 72 79.22 12.3 413 0.552 48 67.3
Related Products
Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.