OPGW PBT Loose Buffer Tube Type
PBT Loose Tube Optical Ground Wire (OPGW) is an optical fiber communication system for power lines, mainly composed of single-layer or double-layer aluminum-clad steel wire (ACS) or mixed winding of ACS wire and aluminum alloy wire. It has the characteristics of good corrosion resistance, uniform material and structure, and good anti-vibration fatigue performance.
PBT loose tube fiber optic ground wire can use a variety of fiber types, including G652D, G655C, 657A1, etc. Its number of optical fibers can be determined according to needs, usually 2-72 cores.
This kind of ground wire is suitable for the transformation of old power lines and low-voltage lines, as well as environments with heavy chemical pollution such as coastal chemical industrial areas.
Specification | Structure | Maximum number of cors | Supporting Cross Section(mm²) | Diameter(mm) | Weight (kg/km) | DC Resistance(Ω/km) | RTS(KN) | Short Time Current Capacity l²t(KA²s) |
OPGW-24B1-21/54[54;50]-PBT-4/1.6 | 12/2.4/20AS+AL-Tube7.2/5.0 | 24 | 75 | 12 | 385 | 0.58 | 54 | 55 |
OPGW-24B1-21/64[62;55]-PBT-2/2.4 | 13/2.5/20AS+AL-Tube8.1/6.2 | 24 | 85 | 13.1 | 455 | 0.3 | 62 | 55 |
OPGW-24B1-21/64[74;51]-PBT-4/2.0 | 13/2.5/27AS+AL-Tube8.1/6.2 | 24 | 85 | 13.1 | 507 | 0.568 | 74 | 51 |
OPGW-24B1-18/78[94;65]-PBT-4/2.0 | 10/3.15/20AS+AL-Tube7.2/5.4 | 24 | 96 | 13.5 | 592 | 0.651 | 94 | 65.4 |
OPGW-24B1-28/71[70;72]-PBT-3/2.3 | 9/2.45/20AS+6/2.45AA+AL-Tube9.0/6.7 | 36 | 99 | 13.9 | 482 | 0.42 | 70 | 72 |
OPGW-36B1-29/71[82;70]-PBT-3/2.0 | 7/2.75/27AS+5/2.75/20AS+AL-Tube7.9/5.1 | 36 | 100 | 13.4 | 540 | 0.57 | 82 | 70 |
OPGW-36B1-29/71[90;68]-PBT-3/2.0 | 12/2.75/20AS+AL-Tube7.9/5.1 | 36 | 100 | 13.4 | 580 | 0.538 | 90 | 68 |
OPGW-24B1-28/80[85;84]-PBT-3/2.3 | 13/2.8/27AS+AL-Tube9/6.7 | 36 | 108 | 14.6 | 580 | 0.46 | 88 | 84 |
OPGW-4/PT-48B1-26/96[111.6;138] | 9/3.2/20AS+3/3.2AA+AL-Tube9.6/7.7 | 24 | 122 | 16 | 652 | 0.41 | 111.6 | 138 |
OPGW-36B1-16/129[85;50]-PBT-4/1.6 | 10/2.52/20AS+16/2.52AA+AL-Tube5.8/3.7 | 36 | 145 | 15.88 | 622 | 0.282 | 85 | 170 |
OPGW-48B1-55/98[111.6;151]-PBT-4/2.3 | 8/3.1/27AS+5/3.1/20AS+AL-Tube10.2/5.8 | 48 | 153 | 16.4 | 775 | 0.33 | 111.6 | 151 |
OPGW-36B1-55/105[125;144]-PBT-4/2.3 | 10/3.2/20AS+3/3.2/40AS+AL-Tube10.8/6.8 | 36 | 160 | 17.2 | 822 | 0.29 | 125 | 144 |
- SUS/AL OPTICAL FIBER TUBE
SSLT SUS STAINLESS STEEL OPTICAL FIBER 3.5MM-24 CORE G.655
Read moreRated 0 out of 5