Products Categories
Products Description
Cable Type:Stainless steel tube fiber optic unit
Configuration according to IEC 60794-4-10
| Name | No. | Name | No. | Material Dia | |||
| Fibers | G.652D | 0 | G.655 | 24 | SUS-Dia | 3.5 | mm |
| SUS-Tube | 1 | Fibers | Inner Diameter | 3.1 | mm | ||
| Outer Diameter | 3.5 | mm | |||||
Mechanical Data
| Cable Diameter | 3.5 | mm | |||||||
| Cable Weight | 26 | kg/km |
Data Sheet for Single Mode Fibres acc. to ITU-T G.655
| Dimensional Specifications | ||||||||
| Mode field diameter at 1550nm µm | µm | 9.6± 0.4 | ||||||
| Cladding diameter µm | µm | 125 ± 0.7 | ||||||
| Cladding non circularity | % | ≤ | 0.7 | |||||
| Core / cladding concentricity error µm | µm | ≤ | 0.5 | |||||
| Coating diameter (coloured) µm | µm | 245 ± 10 | ||||||
| Cladding / coating concentricity error µm | µm | ≤ | 12 | |||||
| Optical Specifications | ||||||||
| Attenuation at 1550nm | dB/km | ≤ | 0.22 | |||||
| Attenuation at 1625nm | dB/km | ≤ | 0.24 | |||||
| Chromatic dispersion at 1550nm | ps/(nm∙km) | ≤ | 2 | |||||
| Chromatic dispersion at 1625nm | ps/(nm∙km) | ≤ | 12.4 | |||||
| Cut-off wavelength (cabled fibre) λcc | nm | ≤ | 1480 | |||||
| PMD (LDV) | ps/√km | ≤ | 0.1 | |||||
Colour Code for 24 Optical Fibres following TIA/EIA-598
| Fiber No。 | Colour | Colour | |||
| Colour | without rings | with rings type 150-1 | |||
| Blue | 1 | 13 | |||
| Orange | 2 | 14 | |||
| Green | 3 | 15 | |||
| Brown | 4 | 16 | |||
| Grey | 5 | 17 | |||
| White | 6 | 18 | |||
| Red | 7 | 19 | |||
| Natural* | 8 | 20 | |||
| Yellow | 9 | 21 | |||
| Violet | 10 | 22 | |||
| Pink | 11 | 23 | |||
| Aqua | 12 | 24 |
Related Products











